Component id | choco-dataset |
---|---|
Type | Dataset |
Name | ChoCo Dataset |
Description | ChoCo dataset, containing 20k+ track professionally annotated with chord annotations. |
Image | https://github.com/smashub/choco/raw/main/assets/choco_main.png |
Logo | https://github.com/smashub/choco/raw/main/assets/choco_logo_a.png |
Work package | |
Pilot | |
Project | Polifonia Project |
Resource | https://github.com/smashub/choco/ |
Demo | https://projects.dharc.unibo.it/melody/choco/chord_corpus_statistics |
Release date | 13-10-2022 |
Release number | v0.1 |
Release link | https://github.com/smashub/choco/releases/tag/v1.0.0 |
Doi | 10.5281/zenodo.000000 |
Changelog | https://github.com/fabulous-inc/repo1/releases/tag/v1.0.0 |
Licence |
|
Copyright | Copyright (c) 2023 Jacopo de Berardinis, Andrea Poltronieri |
Contributors |
|
Related components |
Extends:
|
Bibliography |
Main publication: de Berardinis, Jacopo; Meroño Peñuela, Albert; Poltronieri, Andrea; Presutti, Valentina. ChoCo: a Chord Corpus and a Data Transformation Workflow for Musical Harmony Knowledge Graphs (manuscript in progress). Publication: de Berardinis, Jacopo; Meroño Peñuela, Albert; Poltronieri, Andrea; Presutti, Valentina. The Music Annotation Pattern. In The 13th Workshop on Ontology Design and Patterns (WOP2022) in conjunction with the International Semantic Web Conference (ISWC). |
Credits | This project has received funding from the European Union’s Horizon 2020 research and innovation programme under grant agreement N. 101004746 |